Live FIDE Classical • Real-time Radar Of GMs
| Rank | Player | Blitz | Bullet | |
|---|---|---|---|---|
| 1 | mraquariyaz67 | 3000 | 3437 | |
| 2 | woshigeshagua | 2913 | 3190 | |
| 3 | LiamPutnam2008 | 2908 | 3300 | |
| 4 | Super_FanZhendong | 2892 | 0 | |
| 5 | LY0329 | 2878 | 0 | |
| 6 | chessmaster2006 | 2850 | 3182 | |
| 7 | paladinofthelord999 | 2848 | 0 | |
| 8 | QuarterPawn | 2837 | 0 | |
| 9 | Rain_Man | 2811 | 0 | |
| 10 | Artur0208 | 0 | 3052 | |
| 11 | shaheus | 0 | 0 | |
| 12 | daaleksandrov | 0 | 0 | |
| 13 | BlindJagulep | 0 | 0 | |
| 14 | gl1t3h3d | 0 | 3100 | |
| 15 |
FlyingLemon
|
0 | 0 | |
| 16 |
LavishChess
|
0 | 0 | |
| 17 | Mamikon_Gharibyan | 0 | 3067 | |
| 18 | Haunting_Games | 0 | 0 | |
| 19 | NightOFzero | 0 | 3102 | |
| 20 | Mahlermaniaco | 0 | 0 | |
| 21 | mrwyy1 | 0 | 0 | |
| 22 | ShadowKing78 | 0 | 3210 | |
| 23 |
Guary1
|
0 | 3124 | |
| 24 | OjaiJoao | 0 | 0 | |
| 25 | Horobetz | 0 | 0 | |
| 26 | iCe_eNerGyTeaM | 0 | 0 |