Live FIDE Classical • Real-time Radar Of GMs
| Rank | Player | Blitz | Bullet | |
|---|---|---|---|---|
| 1 | LegacyOfBob | 2958 | 3261 | |
| 2 | Arka50 | 2929 | 3203 | |
| 3 | mraquariyaz67 | 2908 | 3199 | |
| 4 | cutemouse83 | 2899 | 0 | |
| 5 | TargetGM | 2898 | 3097 | |
| 6 | Also_Ran | 2869 | 0 | |
| 7 | Lhpfanclub | 2858 | 3068 | |
| 8 |
vistagusta
|
2850 | 0 | |
| 9 |
Heisenberg01
|
2849 | 3172 | |
| 10 | liczner | 2830 | 0 | |
| 11 | Som2310 | 2824 | 0 | |
| 12 | ivy_25 | 2822 | 3168 | |
| 13 |
Shpittsik
|
2801 | 3068 | |
| 14 | onepoundrook | 2800 | 3212 | |
| 15 |
SHREKDAVID
|
2790 | 3071 | |
| 16 | Funo09 | 2778 | 3106 | |
| 17 |
Josh Sinanan
|
1725 | 1171 | |
| 18 |
AndersNM
|
908 | ||
| 19 | PurpleCelery | 0 | 0 | |
| 20 | HooCee | 0 | 0 | |
| 21 | Schachstratege | 0 | 0 | |
| 22 | daaleksandrov | 0 | 0 | |
| 23 | NeonAssassin777 | 0 | 3137 | |
| 24 |
Chess_for_some
|
0 | 0 | |
| 25 | Jagulep | 0 | 0 | |
| 26 | BlindJagulep | 0 | 0 | |
| 27 | Vlad_95 | 0 | 0 | |
| 28 | quintof | 0 | 0 | |
| 29 | SindarovGM | 0 | 3307 | |
| 30 | STAyHaRD11 | 0 | 0 | |
| 31 |
nihalsarin2004
|
0 | 3378 | |
| 32 | LastGladiator2 | 0 | 3198 | |
| 33 |
SGchess01
|
0 | 3134 | |
| 34 | joeALT30 | 0 | 0 | |
| 35 | OjaiJoao | 0 | 0 | |
| 36 | iCe_eNerGyTeaM | 0 | 0 |