Live FIDE Classical • Real-time Radar Of GMs
| Rank | Player | Blitz | Bullet | |
|---|---|---|---|---|
| 1 | Sergoy45 | 2914 | 3091 | |
| 2 | mraquariyaz67 | 2905 | 3330 | |
| 3 | cutemouse83 | 2895 | 0 | |
| 4 | HELMUT_LANG | 2893 | 0 | |
| 5 | Also_Ran | 2882 | 0 | |
| 6 | LiamPutnam2008 | 2876 | 3300 | |
| 7 | Lhpfanclub | 2839 | 3068 | |
| 8 | Zkid | 2834 | 0 | |
| 9 | GrraindTime | 2834 | 0 | |
| 10 | Odegaard10 | 2830 | 3103 | |
| 11 | Sigma_Tauri | 2826 | 3066 | |
| 12 |
AVS2000
|
2825 | 0 | |
| 13 | ivy_25 | 2817 | 3124 | |
| 14 | L04d1ng | 2813 | 3066 | |
| 15 | Chesssplayer21 | 2812 | 3069 | |
| 16 |
Alexandr_KhleBovich
|
2809 | 0 | |
| 17 | Rush_G7 | 2807 | 3400 | |
| 18 | Epichess95 | 2799 | 0 | |
| 19 |
OhanyanEminChess
|
2792 | 3326 | |
| 20 |
SHREKDAVID
|
2788 | 3071 | |
| 21 | canc3111 | 2788 | 3068 | |
| 22 |
Shpittsik
|
2786 | 3068 | |
| 23 | FanHalen | 2786 | 0 | |
| 24 | Funo09 | 2778 | 3071 | |
| 25 |
rob188
|
2777 | 3119 | |
| 26 |
Mike Ivanov
|
2610 | 2448 | |
| 27 |
Joe Patterson
|
2150 | 1758 | |
| 28 |
Javier Segovia
|
1983 | 1803 | |
| 29 | shaheus | 0 | 0 | |
| 30 | PurpleCelery | 0 | 0 | |
| 31 | daaleksandrov | 0 | 0 | |
| 32 | WilsonSStars | 0 | 3085 | |
| 33 | Vlad_95 | 0 | 0 | |
| 34 | geneh59 | 0 | 0 | |
| 35 |
sheep1965
|
0 | 0 | |
| 36 | OX528354 | 0 | 0 | |
| 37 | Elwarrior80 | 0 | 0 | |
| 38 |
AtalikS
|
0 | 0 | |
| 39 | Chesssknock | 0 | 0 | |
| 40 | BlindMonster | 0 | 0 | |
| 41 | IgorKowalski | 0 | 3103 | |
| 42 | BiciBici3 | 0 | 0 | |
| 43 | Dark_Cast1gator | 0 | 3102 | |
| 44 | STAyHaRD11 | 0 | 0 | |
| 45 | Demon_of_Draws | 0 | 0 | |
| 46 | ARMJoker | 0 | 3113 | |
| 47 | RagingKnightNC | 0 | 0 | |
| 48 |
Mishka_The_Great
|
0 | 3116 | |
| 49 |
nihalsarin2004
|
0 | 3337 | |
| 50 |
Unknown_Master459
|
0 | 0 | |
| 51 |
AmeThyst27
|
0 | 3144 | |
| 52 |
SGchess01
|
0 | 3125 | |
| 53 | joeALT30 | 0 | 0 | |
| 54 | OjaiJoao | 0 | 0 | |
| 55 | miwi2 | 0 | 0 |