Live FIDE Classical • Real-time Radar Of GMs
| Rank | Player | Blitz | Bullet | |
|---|---|---|---|---|
| 1 | Mlchael | 2942 | 3147 | |
| 2 | woshigeshagua | 2922 | 3182 | |
| 3 | LY0329 | 2878 | 0 | |
| 4 | Dr_BlindPew | 2867 | 0 | |
| 5 | Amirreza_p | 2852 | 3096 | |
| 6 | KAPUTVSEMU | 2842 | 3057 | |
| 7 | HELMUT_LANG | 2822 | 0 | |
| 8 | mindSet2020 | 2790 | 0 | |
| 9 |
emirislamking
|
2788 | 3308 | |
| 10 |
Aleksandar Randjelovic
|
2206 | 2042 | |
| 11 |
Keith Harris
|
1180 | ||
| 12 | Super_BrainPower | 0 | 0 | |
| 13 | CGKArca_11_Panabo | 0 | 3064 | |
| 14 | Marat22121972 | 0 | 0 | |
| 15 | Artur0208 | 0 | 3052 | |
| 16 | shaheus | 0 | 0 | |
| 17 | daaleksandrov | 0 | 0 | |
| 18 | BlindJagulep | 0 | 0 | |
| 19 |
Salomon_V
|
0 | 0 | |
| 20 |
Watergate1972
|
0 | 0 | |
| 21 | Elwarrior80 | 0 | 0 | |
| 22 | mrwyy1 | 0 | 0 | |
| 23 | Alen_ChessMate | 0 | 3061 | |
| 24 |
Guary1
|
0 | 3124 | |
| 25 | ChessTheory64 | 0 | 0 | |
| 26 | KCIOWA | 0 | 0 | |
| 27 | Horobetz | 0 | 0 | |
| 28 | Ngandung | 0 | 0 |