Live FIDE Classical • Real-time Radar Of GMs
| Rank | Player | Blitz | Bullet | |
|---|---|---|---|---|
| 1 | sportik_shark | 3013 | 3097 | |
| 2 | woshigeshagua | 2957 | 3150 | |
| 3 |
athena-pallada
|
2956 | 3156 | |
| 4 |
chess-art-us
|
2914 | 3402 | |
| 5 | worstplayerinbullet | 2910 | 3101 | |
| 6 | LiamPutnam2008 | 2908 | 3300 | |
| 7 | Zkid | 2867 | 0 | |
| 8 | InvisibleGuest2023 | 2865 | 0 | |
| 9 |
elconceto
|
2864 | 0 | |
| 10 | SublimeWarrior | 2856 | 0 | |
| 11 | Seanser | 2849 | 0 | |
| 12 | KAPUTVSEMU | 2848 | 3124 | |
| 13 | DrawDenied_Twitch | 2847 | 3082 | |
| 14 | lqevsll | 2846 | 0 | |
| 15 | EtienneBacrot | 2835 | 0 | |
| 16 |
Shpittsik
|
2829 | 3103 | |
| 17 | evg85 | 2827 | 0 | |
| 18 | HELMUT_LANG | 2822 | 0 | |
| 19 | Chesssplayer21 | 2821 | 3061 | |
| 20 | SwitzerlandChair | 2819 | 0 | |
| 21 | TAAnderson | 2817 | 0 | |
| 22 | ScareCCrow06PL | 2814 | 0 | |
| 23 | L04d1ng | 2813 | 3066 | |
| 24 | khubushka2007 | 2809 | 3058 | |
| 25 |
Niksss2023
|
2807 | 3062 | |
| 26 |
Alexandr_KhleBovich
|
2803 | 0 | |
| 27 | StockFisher_17 | 2801 | 3053 | |
| 28 | dmitrij_IM | 2801 | 3060 | |
| 29 | kuhjft | 2801 | 0 | |
| 30 |
AlexTriapishko
|
2800 | 0 | |
| 31 |
KontraJaKO
|
2795 | 3159 | |
| 32 |
Kurald_Galain
|
2793 | 0 | |
| 33 |
OhanyanEminChess
|
2792 | 3117 | |
| 34 | Sigma_Tauri | 2787 | 3066 | |
| 35 | Trojanhorse2500 | 2784 | 3176 | |
| 36 | Vahe_S | 2783 | 0 | |
| 37 |
SHREKDAVID
|
2780 | 3084 | |
| 38 |
emirislamking
|
2780 | 3311 | |
| 39 | The_main_event003 | 2780 | 3065 | |
| 40 | Wildindian | 2775 | 0 | |
| 41 | clinclincaja | 2772 | 0 | |
| 42 |
Uffe Vinther-Schou
|
2402 | 2077 | |
| 43 |
Lluis Enric
|
1880 | 1632 | |
| 44 |
Matt
|
1506 | ||
| 45 | sylvlondon | 0 | 0 | |
| 46 | shaheus | 0 | 0 | |
| 47 | DeepDutch | 0 | 0 | |
| 48 | TiberianDawn | 0 | 0 | |
| 49 | m_t_h | 0 | 0 | |
| 50 | daaleksandrov | 0 | 0 | |
| 51 | chesspawnrookking | 0 | 0 | |
| 52 | snow152 | 0 | 0 | |
| 53 | Ema_Roma87 | 0 | 0 | |
| 54 | Vlad_95 | 0 | 0 | |
| 55 | mr-a7aaaa17a7a | 0 | 0 | |
| 56 |
FlyingLemon
|
0 | 0 | |
| 57 | Sandbad9 | 0 | 0 | |
| 58 | geneh59 | 0 | 0 | |
| 59 | Drthebigboss | 0 | 3106 | |
| 60 | aufgehts1 | 0 | 0 | |
| 61 | Squoznyak | 0 | 3066 | |
| 62 | Kirill_Klyukin | 0 | 3065 | |
| 63 | Volga_Tiger | 0 | 0 | |
| 64 | Elwarrior80 | 0 | 0 | |
| 65 |
AtalikS
|
0 | 0 | |
| 66 | JL202074 | 0 | 0 | |
| 67 | catask | 0 | 3230 | |
| 68 | kasparik_garik | 0 | 0 | |
| 69 | Viti77 | 0 | 0 | |
| 70 | NightOFzero | 0 | 3102 | |
| 71 | Ediz_Gurel | 0 | 3274 | |
| 72 | BiciBici3 | 0 | 0 | |
| 73 | msb2 | 0 | 3131 | |
| 74 | Mahlermaniaco | 0 | 0 | |
| 75 | Parakon1 | 0 | 3202 | |
| 76 | mrwyy1 | 0 | 0 | |
| 77 | penguingim1 | 0 | 3196 | |
| 78 | Ragehunter | 0 | 3086 | |
| 79 | innocentguy | 0 | 3214 | |
| 80 |
nihalsarin2004
|
0 | 3273 | |
| 81 | LastGladiator2 | 0 | 3234 | |
| 82 | anonymousblitz | 0 | 3132 | |
| 83 | yuuki-asuna | 0 | 0 | |
| 84 | joeALT30 | 0 | 0 | |
| 85 | Thorwald5 | 0 | 0 | |
| 86 | OjaiJoao | 0 | 0 | |
| 87 | miwi2 | 0 | 0 | |
| 88 | retired93 | 0 | 3162 | |
| 89 | NeSuBaMu | 0 | 0 |