Live FIDE Classical • Real-time Radar Of GMs
| Rank | Player | Blitz | Bullet | |
|---|---|---|---|---|
| 1 | woshigeshagua | 2941 | 3129 | |
| 2 | Mlchael | 2920 | 3112 | |
| 3 | Also_Ran | 2882 | 0 | |
| 4 | LiamPutnam2008 | 2876 | 3300 | |
| 5 |
vistagusta
|
2861 | 0 | |
| 6 |
AngelitoRT
|
2853 | 3152 | |
| 7 | TigerSiberian | 2829 | 0 | |
| 8 |
AVS2000
|
2825 | 0 | |
| 9 | ivy_25 | 2817 | 3124 | |
| 10 | The_main_event003 | 2799 | 3073 | |
| 11 |
SHREKDAVID
|
2788 | 3071 | |
| 12 |
dumplings
|
1878 | 1922 | |
| 13 | renselmatthew | 0 | 0 | |
| 14 | HooCee | 0 | 0 | |
| 15 | WilsonSStars | 0 | 3085 | |
| 16 | Ema_Roma87 | 0 | 0 | |
| 17 | Jagulep | 0 | 0 | |
| 18 | Vlad_95 | 0 | 0 | |
| 19 | mr-a7aaaa17a7a | 0 | 0 | |
| 20 |
AtalikS
|
0 | 0 | |
| 21 | chessrun2020 | 0 | 0 | |
| 22 | Chesssknock | 0 | 0 | |
| 23 | STAyHaRD11 | 0 | 0 | |
| 24 | RagingKnightNC | 0 | 0 | |
| 25 |
nihalsarin2004
|
0 | 3337 | |
| 26 |
AmeThyst27
|
0 | 3087 | |
| 27 |
SGchess01
|
0 | 3125 | |
| 28 | joeALT30 | 0 | 0 | |
| 29 | OjaiJoao | 0 | 0 | |
| 30 |
Paul Cripe
|