Live FIDE Classical • Real-time Radar Of GMs
| Rank | Player | Blitz | Bullet | |
|---|---|---|---|---|
| 1 | CalisthenicsBoy | 3031 | 3137 | |
| 2 | LiamPutnam2008 | 2908 | 3300 | |
| 3 | Abik02 | 2900 | 0 | |
| 4 |
AngelitoRT
|
2898 | 3188 | |
| 5 | Super_FanZhendong | 2892 | 0 | |
| 6 | LY0329 | 2878 | 0 | |
| 7 | chessmaster2006 | 2850 | 3182 | |
| 8 | KAPUTVSEMU | 2845 | 3103 | |
| 9 | QuarterPawn | 2830 | 0 | |
| 10 | Coach13 | 2817 | 0 | |
| 11 | CGKArca_11_Panabo | 0 | 3064 | |
| 12 | Marat22121972 | 0 | 0 | |
| 13 | shaheus | 0 | 0 | |
| 14 | HooCee | 0 | 0 | |
| 15 | BlindJagulep | 0 | 0 | |
| 16 | Drthebigboss | 0 | 3105 | |
| 17 |
somerapidplayer
|
0 | 0 | |
| 18 |
Watergate1972
|
0 | 0 | |
| 19 | rehbwf | 0 | 0 | |
| 20 | Alen_ChessMate | 0 | 3061 | |
| 21 | anonymousblitz | 0 | 3165 | |
| 22 | ChessTheory64 | 0 | 0 | |
| 23 | KCIOWA | 0 | 0 | |
| 24 | Horobetz | 0 | 0 |