Live FIDE Classical • Real-time Radar Of GMs
| Rank | Player | Blitz | Bullet | |
|---|---|---|---|---|
| 1 | LegacyOfBob | 2927 | 3296 | |
| 2 | Super_FanZhendong | 2900 | 0 | |
| 3 | Polyclinical | 2840 | 3078 | |
| 4 | Cyprain_W | 2835 | 0 | |
| 5 |
Alexandr_KhleBovich
|
2803 | 0 | |
| 6 |
蔡依林
|
2738 | 2820 | |
| 7 | Marat22121972 | 0 | 0 | |
| 8 | gmbrewchess | 0 | 3205 | |
| 9 |
Watergate1972
|
0 | 0 | |
| 10 |
RisingPhoenix33
|
0 | 0 | |
| 11 | IRFANHARITHROSLI | 0 | 0 | |
| 12 | BiciBici3 | 0 | 0 | |
| 13 | Alen_ChessMate | 0 | 3070 | |
| 14 |
Aronyak1
|
0 | 3215 | |
| 15 | KCIOWA | 0 | 0 |