Live FIDE Classical • Real-time Radar Of GMs
| Rank | Player | Blitz | Bullet | |
|---|---|---|---|---|
| 1 |
Oleksandr Bortnyk
|
3104 | 3208 | |
| 2 | LegacyOfBob | 2966 | 3249 | |
| 3 | limitless13 | 2929 | 0 | |
| 4 | Arka50 | 2929 | 3203 | |
| 5 | HELMUT_LANG | 2893 | 0 | |
| 6 |
chess-art-us
|
2889 | 3317 | |
| 7 | cutemouse83 | 2886 | 0 | |
| 8 | Also_Ran | 2876 | 0 | |
| 9 |
elconceto
|
2863 | 0 | |
| 10 |
AngelitoRT
|
2853 | 3152 | |
| 11 | Maniac604 | 2848 | 0 | |
| 12 | Zkid | 2834 | 0 | |
| 13 | GrraindTime | 2833 | 0 | |
| 14 | msb2 | 2833 | 3129 | |
| 15 | Lhpfanclub | 2826 | 3068 | |
| 16 | Bardiya___Daneshvar | 2823 | 3087 | |
| 17 | Lifvix01 | 2819 | 0 | |
| 18 | evg85 | 2816 | 0 | |
| 19 | L04d1ng | 2813 | 3066 | |
| 20 | Sigma_Tauri | 2811 | 3066 | |
| 21 | Trojanhorse2500 | 2810 | 3176 | |
| 22 | FinisEffectum | 2802 | 0 | |
| 23 | sellaturcica97 | 2801 | 3067 | |
| 24 | Bigmonsternight | 2801 | 0 | |
| 25 | Blazeus | 2800 | 0 | |
| 26 |
emirislamking
|
2797 | 3297 | |
| 27 |
Kurald_Galain
|
2793 | 0 | |
| 28 |
Shpittsik
|
2790 | 3093 | |
| 29 |
ARM-777777
|
2783 | 3251 | |
| 30 |
Matt
|
1506 | ||
| 31 | Art-Vega | 0 | 0 | |
| 32 | BelyakovBogdan | 0 | 0 | |
| 33 | Rashad2018 | 0 | 0 | |
| 34 | HooCee | 0 | 0 | |
| 35 | m_t_h | 0 | 0 | |
| 36 | snow152 | 0 | 0 | |
| 37 | Ema_Roma87 | 0 | 0 | |
| 38 | Vlad_95 | 0 | 0 | |
| 39 | i_love_1C | 0 | 0 | |
| 40 |
Tatur
|
0 | 0 | |
| 41 |
staxmann
|
0 | 0 | |
| 42 |
matteodrudi
|
0 | 0 | |
| 43 | Arkadiy_Khromaev | 0 | 3357 | |
| 44 | fmshawnrl123 | 0 | 3064 | |
| 45 | catask | 0 | 3255 | |
| 46 | kasparik_garik | 0 | 0 | |
| 47 | IgorKowalski | 0 | 3096 | |
| 48 | NightOFzero | 0 | 3102 | |
| 49 | Ediz_Gurel | 0 | 3262 | |
| 50 | BiciBici3 | 0 | 0 | |
| 51 | gepard2014 | 0 | 3101 | |
| 52 | Demon_of_Draws | 0 | 0 | |
| 53 | ReadySetGains | 0 | 0 | |
| 54 | MangaWTofa7 | 0 | 0 | |
| 55 | ARMJoker | 0 | 3078 | |
| 56 | ShadowKing78 | 0 | 3086 | |
| 57 |
nihalsarin2004
|
0 | 3337 | |
| 58 |
EminovOrkhan
|
0 | 0 | |
| 59 | ChessTheory64 | 0 | 0 | |
| 60 | miwi2 | 0 | 0 | |
| 61 | NeSuBaMu | 0 | 0 | |
| 62 | gek76 | 0 | 0 |