Live FIDE Classical • Real-time Radar Of GMs
| Rank | Player | Blitz | Bullet | |
|---|---|---|---|---|
| 1 | Sergoy45 | 2914 | 3091 | |
| 2 | Lintchevski_Daniil | 2907 | 3072 | |
| 3 | cutemouse83 | 2897 | 0 | |
| 4 | InvisibleGuest2023 | 2862 | 0 | |
| 5 |
arturchix
|
2829 | 0 | |
| 6 | Sigma_Tauri | 2829 | 3066 | |
| 7 | Som2310 | 2824 | 0 | |
| 8 |
MatthewG-p4p
|
2820 | 3102 | |
| 9 |
Alexandr_KhleBovich
|
2809 | 0 | |
| 10 | EtienneBacrot | 2809 | 0 | |
| 11 | abhijeet1610 | 2794 | 0 | |
| 12 | jumpingknight20 | 2793 | 3151 | |
| 13 | Coach_Jamey | 2793 | 0 | |
| 14 |
SHREKDAVID
|
2788 | 3071 | |
| 15 |
rob188
|
2777 | 3119 | |
| 16 | Marat22121972 | 0 | 0 | |
| 17 | PREDATOR624 | 0 | 0 | |
| 18 | Rashad2018 | 0 | 0 | |
| 19 | HooCee | 0 | 0 | |
| 20 | daaleksandrov | 0 | 0 | |
| 21 | happyhardc0re | 0 | 3100 | |
| 22 | Jagulep | 0 | 0 | |
| 23 | BlindJagulep | 0 | 0 | |
| 24 |
staxmann
|
0 | 0 | |
| 25 |
Watergate1972
|
0 | 0 | |
| 26 | Arkadiy_Khromaev | 0 | 3357 | |
| 27 | Chesssknock | 0 | 0 | |
| 28 | tommy_pug | 0 | 0 | |
| 29 | Secret_Magnus | 0 | 3105 | |
| 30 | CHESSMAESTR21 | 0 | 0 | |
| 31 |
Tulachessroom
|
0 | 0 | |
| 32 | Viti77 | 0 | 0 | |
| 33 | IgorKowalski | 0 | 3103 | |
| 34 | gepard2014 | 0 | 3101 | |
| 35 | Dark_Cast1gator | 0 | 3102 | |
| 36 | dauANHbac | 0 | 3210 | |
| 37 | ShadowKing78 | 0 | 3101 | |
| 38 |
GlasnostPerestroika
|
0 | 3100 | |
| 39 | iCe_eNerGyTeaM | 0 | 0 |