Live FIDE Classical • Real-time Radar Of GMs
| Rank | Player | Blitz | Bullet | |
|---|---|---|---|---|
| 1 | CalisthenicsBoy | 3034 | 3146 | |
| 2 | cutemouse83 | 2976 | 0 | |
| 3 | woshigeshagua | 2952 | 3140 | |
| 4 | Conan_The_Barbarian8 | 2932 | 0 | |
| 5 | LegacyOfBob | 2919 | 3305 | |
| 6 |
Heisenberg01
|
2902 | 3212 | |
| 7 | trainiing123 | 2888 | 0 | |
| 8 | Maniac604 | 2883 | 0 | |
| 9 | Lintchevski_Daniil | 2878 | 3103 | |
| 10 | Zkid | 2867 | 0 | |
| 11 | InvisibleGuest2023 | 2867 | 0 | |
| 12 |
sillyMASTER
|
2863 | 0 | |
| 13 |
Tsoi_Dima
|
2860 | 3093 | |
| 14 |
Zhigalko_Sergei
|
2847 | 3244 | |
| 15 | KAPUTVSEMU | 2840 | 3124 | |
| 16 |
Shpittsik
|
2834 | 3103 | |
| 17 | Som2310 | 2831 | 0 | |
| 18 | Coach13 | 2829 | 0 | |
| 19 | Lukianoo | 2816 | 0 | |
| 20 | kuhjft | 2815 | 0 | |
| 21 | ScareCCrow06PL | 2813 | 0 | |
| 22 | TonyGazzo | 2810 | 3065 | |
| 23 |
Niksss2023
|
2807 | 3088 | |
| 24 | Sigma_Tauri | 2804 | 3066 | |
| 25 |
Alexandr_KhleBovich
|
2803 | 0 | |
| 26 | Fabsid | 2801 | 0 | |
| 27 | jumpingknight20 | 2793 | 3150 | |
| 28 |
Kurald_Galain
|
2793 | 0 | |
| 29 |
rob188
|
2787 | 3079 | |
| 30 |
RakitinD
|
2784 | 3065 | |
| 31 | pawnup4 | 2783 | 0 | |
| 32 | Sergeiaza | 2777 | 0 | |
| 33 | HowellHub | 2776 | 0 | |
| 34 | Yusup_Atabayev | 2774 | 0 | |
| 35 | liczner | 2773 | 0 | |
| 36 | clinclincaja | 2772 | 0 | |
| 37 |
RICHARD POLACZEK
|
2356 | 1967 | |
| 38 | Marat22121972 | 0 | 0 | |
| 39 | BelyakovBogdan | 0 | 0 | |
| 40 | shaheus | 0 | 0 | |
| 41 | DeepDutch | 0 | 0 | |
| 42 | m_t_h | 0 | 0 | |
| 43 | daaleksandrov | 0 | 0 | |
| 44 | snow152 | 0 | 0 | |
| 45 | nepoloh686 | 0 | 0 | |
| 46 | gmbrewchess | 0 | 3205 | |
| 47 | Vlad_95 | 0 | 0 | |
| 48 | i_love_1C | 0 | 0 | |
| 49 | Drthebigboss | 0 | 3106 | |
| 50 |
Watergate1972
|
0 | 0 | |
| 51 | rasulovvugar | 0 | 3062 | |
| 52 | Volga_Tiger | 0 | 0 | |
| 53 | Elwarrior80 | 0 | 0 | |
| 54 |
AtalikS
|
0 | 0 | |
| 55 | CoolChessSchool | 0 | 0 | |
| 56 | yhm250903 | 0 | 0 | |
| 57 | Rush_G7 | 0 | 3312 | |
| 58 | I_Am_The_Wise_Raven | 0 | 0 | |
| 59 | kasparik_garik | 0 | 0 | |
| 60 | Viti77 | 0 | 0 | |
| 61 | BlindMonster | 0 | 0 | |
| 62 | BiciBici3 | 0 | 0 | |
| 63 | goltsev2000 | 0 | 3078 | |
| 64 | mrwyy1 | 0 | 0 | |
| 65 | innocentguy | 0 | 3220 | |
| 66 | Alen_ChessMate | 0 | 3070 | |
| 67 |
Aronyak1
|
0 | 3169 | |
| 68 |
EminovOrkhan
|
0 | 0 | |
| 69 | anonymousblitz | 0 | 3128 | |
| 70 | OjaiJoao | 0 | 0 | |
| 71 | miwi2 | 0 | 0 | |
| 72 | KCIOWA | 0 | 0 | |
| 73 | NeSuBaMu | 0 | 0 | |
| 74 | gek76 | 0 | 0 |