Live FIDE Classical • Real-time Radar Of GMs
| Rank | Player | Blitz | Bullet | |
|---|---|---|---|---|
| 1 | woshigeshagua | 2941 | 3129 | |
| 2 | cutemouse83 | 2907 | 0 | |
| 3 | tjychess | 2906 | 3076 | |
| 4 |
Tsoi_Dima
|
2860 | 3136 | |
| 5 |
AngelitoRT
|
2853 | 3152 | |
| 6 |
MOTAR0
|
2845 | 0 | |
| 7 | Coach13 | 2835 | 0 | |
| 8 | GrraindTime | 2833 | 0 | |
| 9 | ivy_25 | 2832 | 3101 | |
| 10 | Sigma_Tauri | 2821 | 3066 | |
| 11 | Chesssplayer21 | 2812 | 3069 | |
| 12 | Trojanhorse2500 | 2810 | 3185 | |
| 13 | Lukianoo | 2810 | 0 | |
| 14 | Mamikon_Gharibyan | 2803 | 3152 | |
| 15 | KAPUTVSEMU | 2802 | 3142 | |
| 16 | mindSet2020 | 2800 | 0 | |
| 17 | gmmoranda | 2795 | 0 | |
| 18 | Baidetskyi_Valentin | 2794 | 0 | |
| 19 | jumpingknight20 | 2793 | 3151 | |
| 20 |
OhanyanEminChess
|
2792 | 3326 | |
| 21 | CJ58 | 0 | 0 | |
| 22 | AROHANDEY | 0 | 0 | |
| 23 | BelyakovBogdan | 0 | 0 | |
| 24 | HooCee | 0 | 0 | |
| 25 | nepoloh686 | 0 | 0 | |
| 26 | happyhardc0re | 0 | 3100 | |
| 27 | Jagulep | 0 | 0 | |
| 28 | BlindJagulep | 0 | 0 | |
| 29 | Vlad_95 | 0 | 0 | |
| 30 | AbasovN | 0 | 3164 | |
| 31 | i_love_1C | 0 | 0 | |
| 32 |
sheep1965
|
0 | 0 | |
| 33 |
staxmann
|
0 | 0 | |
| 34 | Volga_Tiger | 0 | 0 | |
| 35 | Arkadiy_Khromaev | 0 | 3357 | |
| 36 | chessrun2020 | 0 | 0 | |
| 37 | tommy_pug | 0 | 0 | |
| 38 | Secret_Magnus | 0 | 3105 | |
| 39 | Heavyisthecrown123 | 0 | 0 | |
| 40 | buldog58 | 0 | 0 | |
| 41 |
MarkosianDavid
|
0 | 0 | |
| 42 | kasparik_garik | 0 | 0 | |
| 43 | Viti77 | 0 | 0 | |
| 44 | BlindMonster | 0 | 0 | |
| 45 | IgorKowalski | 0 | 3103 | |
| 46 | Dark_Cast1gator | 0 | 3102 | |
| 47 | mrwyy1 | 0 | 0 | |
| 48 | gek76 | 0 | 0 |