Live FIDE Classical • Real-time Radar Of GMs
| Rank | Player | Blitz | Bullet | |
|---|---|---|---|---|
| 1 | TAsad10 | 2946 | 0 | |
| 2 | cutemouse83 | 2943 | 0 | |
| 3 |
Heisenberg01
|
2902 | 3229 | |
| 4 | Abik02 | 2900 | 0 | |
| 5 |
AngelitoRT
|
2898 | 3188 | |
| 6 |
chess-art-us
|
2889 | 3402 | |
| 7 | Lintchevski_Daniil | 2888 | 3074 | |
| 8 | SublimeWarrior | 2864 | 0 | |
| 9 |
Tsoi_Dima
|
2860 | 3155 | |
| 10 | HowellHub | 2856 | 0 | |
| 11 |
chessed70
|
2850 | 3150 | |
| 12 | KAPUTVSEMU | 2849 | 3110 | |
| 13 |
Zhigalko_Sergei
|
2847 | 3270 | |
| 14 |
Shpittsik
|
2840 | 3077 | |
| 15 | onepoundrook | 2826 | 3173 | |
| 16 | Som2310 | 2824 | 0 | |
| 17 | Lukianoo | 2821 | 0 | |
| 18 | The_main_event003 | 2820 | 3065 | |
| 19 | TAAnderson | 2817 | 0 | |
| 20 | TigerSiberian | 2816 | 0 | |
| 21 |
Niksss2023
|
2805 | 3105 | |
| 22 | StockFisher_17 | 2804 | 3053 | |
| 23 | BENED7707 | 2802 | 3100 | |
| 24 | hansi_flick | 2794 | 0 | |
| 25 | jumpingknight20 | 2793 | 3150 | |
| 26 |
OhanyanEminChess
|
2792 | 3148 | |
| 27 | venajalainen | 2789 | 0 | |
| 28 |
emirislamking
|
2788 | 3309 | |
| 29 | Trojanhorse2500 | 2784 | 3189 | |
| 30 |
UntilItIsOtherwise
|
2783 | 3070 | |
| 31 |
Matt
|
1506 | ||
| 32 | vlaxaki | 0 | 0 | |
| 33 | PurpleCelery | 0 | 0 | |
| 34 | Hematom87 | 0 | 0 | |
| 35 | DeepDutch | 0 | 0 | |
| 36 | m_t_h | 0 | 0 | |
| 37 | daaleksandrov | 0 | 0 | |
| 38 | NeonAssassin777 | 0 | 3062 | |
| 39 | Serg_01 | 0 | 3070 | |
| 40 | snow152 | 0 | 0 | |
| 41 | nepoloh686 | 0 | 0 | |
| 42 | WilsonSStars | 0 | 3081 | |
| 43 | MasterAssasin123 | 0 | 3086 | |
| 44 | toivok3 | 0 | 3126 | |
| 45 | Vlad_95 | 0 | 0 | |
| 46 | geneh59 | 0 | 0 | |
| 47 |
QuCaNi
|
0 | 0 | |
| 48 | Volga_Tiger | 0 | 0 | |
| 49 | Elwarrior80 | 0 | 0 | |
| 50 | CoolChessSchool | 0 | 0 | |
| 51 | rehbwf | 0 | 0 | |
| 52 |
MarkosianDavid
|
0 | 0 | |
| 53 | CHESSMAESTR21 | 0 | 0 | |
| 54 | catask | 0 | 3230 | |
| 55 | IgorKowalski | 0 | 3080 | |
| 56 |
zanycolourfulwindow
|
0 | 0 | |
| 57 | msb2 | 0 | 3139 | |
| 58 | goltsev2000 | 0 | 3055 | |
| 59 | emandr | 0 | 0 | |
| 60 | Alen_ChessMate | 0 | 3066 | |
| 61 |
Mishka_The_Great
|
0 | 3232 | |
| 62 |
nihalsarin2004
|
0 | 3264 | |
| 63 |
Guary1
|
0 | 3114 | |
| 64 |
EminovOrkhan
|
0 | 0 | |
| 65 | LastGladiator2 | 0 | 3228 | |
| 66 | joeALT30 | 0 | 0 | |
| 67 | OjaiJoao | 0 | 0 | |
| 68 | miwi2 | 0 | 0 | |
| 69 | A10-Thunderbolt | 0 | 0 |