Live FIDE Classical • Real-time Radar Of GMs
| Rank | Player | Blitz | Bullet | |
|---|---|---|---|---|
| 1 |
Yarebore
|
3008 | 0 | |
| 2 | Conan_The_Barbarian8 | 2932 | 0 | |
| 3 |
chess-art-us
|
2914 | 3394 | |
| 4 | LiamPutnam2008 | 2911 | 3300 | |
| 5 | Ilikeknightmost | 2891 | 0 | |
| 6 | Lintchevski_Daniil | 2886 | 3067 | |
| 7 |
AngelitoRT
|
2880 | 3207 | |
| 8 | trainiing123 | 2863 | 0 | |
| 9 |
Tsoi_Dima
|
2860 | 3093 | |
| 10 | SublimeWarrior | 2853 | 0 | |
| 11 |
chessed70
|
2851 | 3135 | |
| 12 | HowellHub | 2846 | 0 | |
| 13 | SwitzerlandChair | 2838 | 0 | |
| 14 |
cjota95
|
2828 | 0 | |
| 15 |
Shpittsik
|
2827 | 3111 | |
| 16 | evg85 | 2824 | 0 | |
| 17 | KAPUTVSEMU | 2822 | 3124 | |
| 18 | khubushka2007 | 2803 | 3058 | |
| 19 |
Alexandr_KhleBovich
|
2803 | 0 | |
| 20 | dmitrij_IM | 2801 | 3085 | |
| 21 |
Hripach007
|
2801 | 3091 | |
| 22 | Sigma_Tauri | 2801 | 3066 | |
| 23 | Little_Skib | 2796 | 0 | |
| 24 | Papus1234 | 2795 | 3083 | |
| 25 | gogotaniye | 2793 | 3077 | |
| 26 |
Kurald_Galain
|
2793 | 0 | |
| 27 |
OhanyanEminChess
|
2792 | 3117 | |
| 28 |
tamojerry
|
2784 | 3169 | |
| 29 | canc3111 | 2781 | 3100 | |
| 30 | Blazeus | 2781 | 0 | |
| 31 | Wildindian | 2779 | 0 | |
| 32 |
Pap-G
|
2779 | 3089 | |
| 33 | clinclincaja | 2778 | 0 | |
| 34 | SisuImmortal | 2777 | 0 | |
| 35 | Mitrabha | 2777 | 3103 | |
| 36 | Vahe_S | 2776 | 0 | |
| 37 | Yusup_Atabayev | 2774 | 0 | |
| 38 | Eyesless18 | 2774 | 0 | |
| 39 |
emirislamking
|
2774 | 3264 | |
| 40 | Fritzi_2003 | 2774 | 0 | |
| 41 |
ivan124
|
2771 | 0 | |
| 42 |
Uffe Vinther-Schou
|
2402 | 2077 | |
| 43 |
Aleksandar Randjelovic
|
2206 | 2042 | |
| 44 | vlaxaki | 0 | 0 | |
| 45 | shaheus | 0 | 0 | |
| 46 | chessplayer202024 | 0 | 3286 | |
| 47 | DeepDutch | 0 | 0 | |
| 48 | TiberianDawn | 0 | 0 | |
| 49 | m_t_h | 0 | 0 | |
| 50 | daaleksandrov | 0 | 0 | |
| 51 | snow152 | 0 | 0 | |
| 52 | nepoloh686 | 0 | 0 | |
| 53 | Ema_Roma87 | 0 | 0 | |
| 54 | toivok3 | 0 | 3131 | |
| 55 | Vlad_95 | 0 | 0 | |
| 56 |
WolfWinner
|
0 | 0 | |
| 57 | geneh59 | 0 | 0 | |
| 58 | Drthebigboss | 0 | 3078 | |
| 59 | aufgehts1 | 0 | 0 | |
| 60 | Hackerettan | 0 | 3218 | |
| 61 |
sheep1965
|
0 | 0 | |
| 62 | quintof | 0 | 0 | |
| 63 |
staxmann
|
0 | 0 | |
| 64 |
RisingPhoenix33
|
0 | 0 | |
| 65 | rasulovvugar | 0 | 3068 | |
| 66 | likewater | 0 | 0 | |
| 67 | Elwarrior80 | 0 | 0 | |
| 68 | KnightCheckShadow | 0 | 3247 | |
| 69 | Arkadiy_Khromaev | 0 | 3410 | |
| 70 |
AtalikS
|
0 | 0 | |
| 71 | CoolChessSchool | 0 | 0 | |
| 72 | Rush_G7 | 0 | 3343 | |
| 73 | papasi | 0 | 3095 | |
| 74 | IgorKowalski | 0 | 3141 | |
| 75 | Ediz_Gurel | 0 | 3276 | |
| 76 | msb2 | 0 | 3129 | |
| 77 | Mahlermaniaco | 0 | 0 | |
| 78 | Parakon1 | 0 | 3202 | |
| 79 | mrwyy1 | 0 | 0 | |
| 80 |
Aronyak1
|
0 | 3198 | |
| 81 |
Guary1
|
0 | 3068 | |
| 82 |
EminovOrkhan
|
0 | 0 | |
| 83 | LastGladiator2 | 0 | 3232 | |
| 84 | UnpredictableLaddie | 0 | 3069 | |
| 85 |
SGchess01
|
0 | 3089 | |
| 86 | anonymousblitz | 0 | 3098 | |
| 87 | joeALT30 | 0 | 0 | |
| 88 | OjaiJoao | 0 | 0 | |
| 89 | miwi2 | 0 | 0 | |
| 90 | iCe_eNerGyTeaM | 0 | 0 | |
| 91 | gek76 | 0 | 0 |