Live FIDE Classical • Real-time Radar Of GMs
| Rank | Player | Blitz | Bullet | |
|---|---|---|---|---|
| 1 |
Abhimanyu Mishra
|
3170 | 3150 | |
| 2 | LegacyOfBob | 2916 | 3256 | |
| 3 |
ChessLab_Online
|
2896 | 0 | |
| 4 | AngelitoRT | 2828 | 3174 | |
| 5 | Nadigraj | 2827 | 0 | |
| 6 | cjota95 | 2806 | 0 | |
| 7 | wonderland305 | 2796 | 0 | |
| 8 | Dragso | 2780 | 0 | |
| 9 |
AnteroRivero
|
1466 | ||
| 10 | Super_BrainPower | 0 | 0 | |
| 11 | PurpleCelery | 0 | 0 | |
| 12 | Champion_Reborn | 0 | 0 | |
| 13 | jovenretirando | 0 | 0 | |
| 14 |
RisingPhoenix33
|
0 | 0 | |
| 15 | syouzz | 0 | 0 | |
| 16 | ArtemChessRU | 0 | 3113 | |
| 17 |
Taya_BKD
|
0 | 0 | |
| 18 | mraquariyaz67 | 0 | 3471 | |
| 19 | Litke76 | 0 | 0 | |
| 20 | iamstraw | 0 | 3116 | |
| 21 | ShadowKing78 | 0 | 3209 | |
| 22 |
understable
|
0 | 0 | |
| 23 | VipPlayer3000 | 0 | 3069 |