Live FIDE Classical • Real-time Radar Of GMs
| Rank | Player | Blitz | Bullet | |
|---|---|---|---|---|
| 1 | abudabi22840 | 3000 | 3267 | |
| 2 |
Tsoi_Dima
|
2937 | 3137 | |
| 3 |
Heisenberg01
|
2902 | 3222 | |
| 4 | Dr_Tiger | 2901 | 3231 | |
| 5 |
ChessLab_Online
|
2867 | 0 | |
| 6 |
sillyMASTER
|
2852 | 0 | |
| 7 | Coach13 | 2848 | 0 | |
| 8 | Abik02 | 2835 | 0 | |
| 9 | damestar | 2819 | 0 | |
| 10 |
Tuzakli_Egitim
|
2818 | 3183 | |
| 11 | woshigeshagua | 2817 | 3107 | |
| 12 |
Alexandr_KhleBovich
|
2813 | 0 | |
| 13 |
chess-art-us
|
2807 | 3239 | |
| 14 | Fabsid | 2797 | 0 | |
| 15 | BartoszSocko | 2795 | 0 | |
| 16 |
Kurald_Galain
|
2793 | 0 | |
| 17 | LLLBJ | 2785 | 0 | |
| 18 |
emirislamking
|
2780 | 3259 | |
| 19 | Roshka_Yevgeniy | 2780 | 0 | |
| 20 | shuriks91 | 2779 | 3075 | |
| 21 | TheRealGenghisKhan | 2778 | 0 | |
| 22 | Always_Good_Game | 2778 | 0 | |
| 23 | FinisEffectum | 2777 | 0 | |
| 24 | wateenellende | 2775 | 3084 | |
| 25 | PAWNTOE7 | 2775 | 0 | |
| 26 | Marat22121972 | 0 | 0 | |
| 27 | shaheus | 0 | 0 | |
| 28 | HooCee | 0 | 0 | |
| 29 | daaleksandrov | 0 | 0 | |
| 30 | nepoloh686 | 0 | 0 | |
| 31 | Jagulep | 0 | 0 | |
| 32 | Vlad_95 | 0 | 0 | |
| 33 | AbasovN | 0 | 3106 | |
| 34 | i_love_1C | 0 | 0 | |
| 35 | Sandbad9 | 0 | 0 | |
| 36 |
Artem_3000
|
0 | 0 | |
| 37 |
sheep1965
|
0 | 0 | |
| 38 | indianstar | 0 | 3122 | |
| 39 | OX528354 | 0 | 0 | |
| 40 | Arkadiy_Khromaev | 0 | 3411 | |
| 41 | CoolChessSchool | 0 | 0 | |
| 42 | rehbwf | 0 | 0 | |
| 43 | Rush_G7 | 0 | 3103 | |
| 44 | andy2342 | 0 | 0 | |
| 45 | ErnesticoCuba | 0 | 3175 | |
| 46 | kingnb | 0 | 3074 | |
| 47 | ne_sushila | 0 | 3100 | |
| 48 | Haunting_Games | 0 | 0 | |
| 49 | NightOFzero | 0 | 3102 | |
| 50 | RoDoSfAtiHi | 0 | 3326 | |
| 51 | dfsocial | 0 | 0 | |
| 52 | Blazinq | 0 | 3172 | |
| 53 |
Zhalmakhanov_R
|
0 | 3112 | |
| 54 | NeSuBaMu | 0 | 0 | |
| 55 | iCe_eNerGyTeaM | 0 | 0 |