Live FIDE Classical • Real-time Radar Of GMs
| Rank | Player | Blitz | Bullet | |
|---|---|---|---|---|
| 1 |
Magnus Carlsen
|
3315 | 3150 | |
| 2 |
Oleksandr Bortnyk
|
3104 | 3208 | |
| 3 | mraquariyaz67 | 3009 | 3563 | |
| 4 |
chess-art-us
|
2943 | 3304 | |
| 5 | woshigeshagua | 2891 | 3160 | |
| 6 | pozvonochek | 2886 | 3103 | |
| 7 | SwitzerlandChair | 2875 | 0 | |
| 8 | lqevsll | 2870 | 0 | |
| 9 | GrraindTime | 2860 | 0 | |
| 10 | PumASan | 2851 | 0 | |
| 11 | LiamPutnam2008 | 2848 | 3228 | |
| 12 | Som2310 | 2829 | 0 | |
| 13 | sinceyouleftme | 2808 | 0 | |
| 14 |
Alexandr_KhleBovich
|
2808 | 0 | |
| 15 | ABachmann | 2805 | 3079 | |
| 16 | Amirreza_p | 2793 | 3090 | |
| 17 | Batko2003 | 2787 | 0 | |
| 18 | renselmatthew | 0 | 0 | |
| 19 | PREDATOR624 | 0 | 0 | |
| 20 | PurpleCelery | 0 | 0 | |
| 21 | TiberianDawn | 0 | 0 | |
| 22 | Franklin_Lewis | 0 | 0 | |
| 23 | Peristeria | 0 | 0 | |
| 24 | Jagulep | 0 | 0 | |
| 25 | Vlad_95 | 0 | 0 | |
| 26 | AbasovN | 0 | 3118 | |
| 27 |
Matinghffarifar
|
0 | 0 | |
| 28 | Elwarrior80 | 0 | 0 | |
| 29 |
LavishChess
|
0 | 0 | |
| 30 | Kutom | 0 | 3101 | |
| 31 | BlindMonster | 0 | 0 | |
| 32 | IgorKowalski | 0 | 3109 | |
| 33 |
zanycolourfulwindow
|
0 | 0 | |
| 34 | NightOFzero | 0 | 3102 | |
| 35 |
understable
|
0 | 0 | |
| 36 |
SGchess01
|
0 | 3088 | |
| 37 |
joshiii876
|
0 | 0 | |
| 38 | yuuki-asuna | 0 | 0 | |
| 39 | ChessTheory64 | 0 | 0 | |
| 40 | OjaiJoao | 0 | 0 | |
| 41 | miwi2 | 0 | 0 | |
| 42 | Horobetz | 0 | 0 | |
| 43 | iCe_eNerGyTeaM | 0 | 0 | |
| 44 |
David Hill
|