Live FIDE Classical • Real-time Radar Of GMs
| Rank | Player | Blitz | Bullet | |
|---|---|---|---|---|
| 1 |
ChessLab_Online
|
2896 | 0 | |
| 2 | Amateur_IM | 2880 | 3079 | |
| 3 | AngelitoRT | 2828 | 3174 | |
| 4 | wonderland305 | 2813 | 0 | |
| 5 | KontraJaKO | 2810 | 3192 | |
| 6 | Alexandr_KhleBovich | 2803 | 0 | |
| 7 | emirislamking | 2788 | 0 | |
| 8 | metan0ia | 2786 | 0 | |
| 9 | Pookinator | 2784 | 0 | |
| 10 | Sobino106 | 2782 | 0 | |
| 11 | TikiiiTakkaa123 | 2778 | 0 | |
| 12 |
UslubNew
|
1421 | 1411 | |
| 13 | AROHANDEY | 0 | 0 | |
| 14 | Haunting_Games | 0 | 0 | |
| 15 | StrangerAM | 0 | 0 | |
| 16 | mrwyy1 | 0 | 0 | |
| 17 | Frassienco | 0 | 0 | |
| 18 | Rashad2018 | 0 | 0 | |
| 19 | jamesw112106 | 0 | 0 | |
| 20 | nepoloh686 | 0 | 0 | |
| 21 | Heydarova | 0 | 3064 | |
| 22 | AbasovN | 0 | 3205 | |
| 23 | Danish_Gambiter | 0 | 0 | |
| 24 | indianstar | 0 | 3091 | |
| 25 | anauraConaibaF | 0 | 3214 | |
| 26 | pyrosuu | 0 | 0 | |
| 27 |
MassterofMayhem
|
0 | 0 | |
| 28 | VipPlayer3000 | 0 | 3069 | |
| 29 | Marat22121972 | 0 | 0 | |
| 30 | Jagulep | 0 | 0 | |
| 31 | Champion_Reborn | 0 | 0 | |
| 32 | BlindJagulep | 0 | 0 | |
| 33 | ConwyCastle | 0 | 0 | |
| 34 | Tatur | 0 | 0 | |
| 35 | likewater | 0 | 0 | |
| 36 | rehbwf | 0 | 0 | |
| 37 | A-for-Apple | 0 | 0 | |
| 38 | suaiFinn | 0 | 0 | |
| 39 |
dakaissa25
|
0 | 0 | |
| 40 | Litke76 | 0 | 0 | |
| 41 | penguingim1 | 0 | 3146 | |
| 42 | RagingKnightNC | 0 | 0 | |
| 43 | shadycharacter06 | 0 | 3067 |