Live FIDE Classical • Real-time Radar Of GMs
| Rank | Player | Blitz | Bullet | |
|---|---|---|---|---|
| 1 | sportik_shark | 3013 | 3088 | |
| 2 | woshigeshagua | 2942 | 3145 | |
| 3 | tjychess | 2926 | 3076 | |
| 4 |
chess-art-us
|
2917 | 3267 | |
| 5 |
sillyMASTER
|
2876 | 0 | |
| 6 | Super_FanZhendong | 2875 | 0 | |
| 7 | Sergoy45 | 2870 | 3087 | |
| 8 | InvisibleGuest2023 | 2857 | 0 | |
| 9 |
chessed70
|
2851 | 3079 | |
| 10 |
SHREKDAVID
|
2829 | 3084 | |
| 11 | Som2310 | 2828 | 0 | |
| 12 | Sigma_Tauri | 2819 | 3066 | |
| 13 |
vistagusta
|
2813 | 0 | |
| 14 | muisback | 2809 | 3195 | |
| 15 |
Alexandr_KhleBovich
|
2805 | 0 | |
| 16 | ViejoTortuga | 2803 | 0 | |
| 17 | raf1310 | 2799 | 0 | |
| 18 | KAPUTVSEMU | 2794 | 3124 | |
| 19 |
Kurald_Galain
|
2793 | 0 | |
| 20 | notkevich | 2792 | 0 | |
| 21 | QuarterPawn | 2785 | 0 | |
| 22 | justantan | 2785 | 3073 | |
| 23 |
RakitinD
|
2784 | 3102 | |
| 24 | Mitrabha | 2777 | 3152 | |
| 25 | innocentguy | 2771 | 3124 | |
| 26 | Super_BrainPower | 0 | 0 | |
| 27 | shaheus | 0 | 0 | |
| 28 | roadto18thworldchamp | 0 | 3070 | |
| 29 | vasudev9 | 0 | 0 | |
| 30 | GeNer4tion_KiLL | 0 | 3058 | |
| 31 | daaleksandrov | 0 | 0 | |
| 32 | Vlad_95 | 0 | 0 | |
| 33 | AbasovN | 0 | 3076 | |
| 34 | i_love_1C | 0 | 0 | |
| 35 | MoreChaoticSensei | 0 | 0 | |
| 36 | Qnyvrsd | 0 | 0 | |
| 37 |
staxmann
|
0 | 0 | |
| 38 | Volga_Tiger | 0 | 0 | |
| 39 |
LavishChess
|
0 | 0 | |
| 40 |
kotikribolow
|
0 | 0 | |
| 41 | Secret_Magnus | 0 | 3152 | |
| 42 | DarkNebula-B | 0 | 0 | |
| 43 | eaglean | 0 | 0 | |
| 44 | IRFANHARITHROSLI | 0 | 0 | |
| 45 | NightOFzero | 0 | 3102 | |
| 46 | BiciBici3 | 0 | 0 | |
| 47 | ReadySetGains | 0 | 0 | |
| 48 | mrwyy1 | 0 | 0 | |
| 49 | black_knight22 | 0 | 3150 | |
| 50 | joeALT30 | 0 | 0 | |
| 51 | gek76 | 0 | 0 |