Live FIDE Classical • Real-time Radar Of GMs
| Rank | Player | Blitz | Bullet | |
|---|---|---|---|---|
| 1 |
Oleksandr Bortnyk
|
3104 | 3208 | |
| 2 | mraquariyaz67 | 2979 | 3465 | |
| 3 | cutemouse83 | 2947 | 0 | |
| 4 | LegacyOfBob | 2940 | 3256 | |
| 5 |
Heisenberg01
|
2902 | 3141 | |
| 6 |
elconceto
|
2897 | 0 | |
| 7 | Rakhmanov_Aleksandr | 2883 | 0 | |
| 8 | liczner | 2847 | 0 | |
| 9 | ivy_25 | 2842 | 3110 | |
| 10 | Polyclinical | 2840 | 3097 | |
| 11 |
emirislamking
|
2834 | 3321 | |
| 12 | Magicmaster17 | 2829 | 0 | |
| 13 | Som2310 | 2828 | 0 | |
| 14 | DiaryTraining | 2825 | 0 | |
| 15 | SwitzerlandChair | 2819 | 0 | |
| 16 | Vahe_S | 2818 | 0 | |
| 17 | Mamikon_Gharibyan | 2812 | 3132 | |
| 18 | GrraindTime | 2810 | 0 | |
| 19 | onepoundrook | 2801 | 3204 | |
| 20 | Rush_G7 | 2800 | 3400 | |
| 21 | ViejoTortuga | 2798 | 0 | |
| 22 |
Pap-G
|
2795 | 3087 | |
| 23 |
Kurald_Galain
|
2793 | 0 | |
| 24 |
OhanyanEminChess
|
2792 | 3164 | |
| 25 | klari64 | 2790 | 3057 | |
| 26 |
tamojerry
|
2784 | 3205 | |
| 27 | Romaa2011 | 2780 | 3129 | |
| 28 | Papus1234 | 2778 | 3092 | |
| 29 | Eyesless18 | 2774 | 3112 | |
| 30 |
AndersNM
|
908 | ||
| 31 | Nosporchess | 0 | 0 | |
| 32 | shaheus | 0 | 0 | |
| 33 | Alen555 | 0 | 0 | |
| 34 | nepoloh686 | 0 | 0 | |
| 35 | Ema_Roma87 | 0 | 0 | |
| 36 | gmbrewchess | 0 | 3165 | |
| 37 | Vlad_95 | 0 | 0 | |
| 38 | i_love_1C | 0 | 0 | |
| 39 | MagnusFischer4 | 0 | 0 | |
| 40 |
FlyingLemon
|
0 | 0 | |
| 41 | geneh59 | 0 | 0 | |
| 42 | quintof | 0 | 0 | |
| 43 | skilledassassin04 | 0 | 3160 | |
| 44 | OX528354 | 0 | 0 | |
| 45 | Arkadiy_Khromaev | 0 | 3410 | |
| 46 |
AtalikS
|
0 | 0 | |
| 47 | GrigoriiTer-Saakian | 0 | 3104 | |
| 48 | ArtemChessRU | 0 | 3202 | |
| 49 | BlindMonster | 0 | 0 | |
| 50 | NightOFzero | 0 | 3102 | |
| 51 | RoDoSfAtiHi | 0 | 3350 | |
| 52 | BiciBici3 | 0 | 0 | |
| 53 | Saparmyrat | 0 | 3069 | |
| 54 | F1nal_Masquerade | 0 | 3063 | |
| 55 | ShadowKing78 | 0 | 3113 | |
| 56 | shadycharacter06 | 0 | 3120 | |
| 57 |
Unknown_Master459
|
0 | 0 | |
| 58 | yuuki-asuna | 0 | 0 |